Title | Country | |||
---|---|---|---|---|
Abbott and Costello Meet Frankenstein | Ita (-3) | |||
Apocalypse Now | USA | |||
Citizen Kane | Ita (-10) | |||
Easter Parade | USA | |||
Frankenstein Meets the Wolfman | Ita (-4) | |||
The Godfather | USA | |||
USA (Mini) | ||||
The Godfather Part II | USA | |||
USA (International) | ||||
The Grapes of Wrath | Ita D (-1) / Ita (-4) | |||
The Hound of the Baskervilles | UK | |||
Invaders From Mars | Ita (-4) | |||
It's a Wonderful Life | Ita (-3) | |||
The Lady From Shanghai | Ita (-7) | |||
Little Caesar | USA-R54 | |||
Love Me Tonight | USA | |||
No More Orchids | USA (revised) | |||
+ Musicals* | ||||
The Return of Dr. X | USA (-1) (revised) | |||
The Seven Year Itch | Ita (-2) (revised) | |||
Star Trek: The Motion Picture | USA | |||
You Were Never Lovelier | USA | |||
Updated 12th February 2022
Updated 12th January 2022